| Mains | |
| 1 Pie, 1 Mash & Liquor | £4.80 |
| 1 Pie, 2 Mash & Liquor | £5.80 |
| 2 Pie, 1 Mash & Liquor | £7.60 |
| 2 Pie, 2 Mash & Liquor | £8.10 |
| 2 Pie, 3 Mash & Liquor | £9.10 |
| 3 Pie, 1 Mash & Liquor | £9.70 |
| 3 Pie, 2 Mash & Liquor | £10.70 |
| 3 Pie, 3 Mash & Liquor | £11.70 |
| 1 Pie, Stewed Eels, 1 Mash & Liquor | £9.50 |
| Stewed Eels, 1 Mash & Liquor | £7.10 |
| Stewed Eels, 2 Mash & Liquor | £8.30 |
| | |
| Extras | Reg Lrg |
| Liquor | £1.20 £1.70 |
| Traditional Mince Beef Pie | £2.60 |
| Vegetarian Soya Mince pie (V) | £2.60 |
| Vegetarian Pie of the week (V) | £2.60 |
| 1 Mash (V) | £1.20 |
| Mash & Liquor Cup | £1.80 £2.50 |
| Mash & Beans Cup (V) | £1.60 £2.30 |
| Mash & BBQ Beans Cup | £1.80 £2.50 |
| Mash & Chilli Beans Cup | £1.90 £2.60 |
| Sausages & Mash | £4.00 £5.50 |
| Gravy | £1.20 £1.70 |
| Beans (V) | £1.00 £1.40 |
| Whiteys BBQ Beans | £1.20 £1.60 |
| Whiteys Chilli Beans | £1.30 £1.70 |
| Jellied Eels | £4.00 £5.50 |
| Stewed Eels in liquor | £4.80 £7.30 |
| Bread & Butter | £0.50 £1.00 |
| | |
| | |
| Condiments | |
| Salt | £1.00 |
| White Pepper | £1.20 |
| Black Pepper | £1.20 |
| Whiteys NB Condiment (V) 140ml | £2.50 |
| Whiteys NB Chilli Condiment (V) 140ml | £3.00 |
| | |
| | |
| | |
| Deserts | |
| Spotted Dick & Custard | £3.50 |
| Pie of the day & Custard | £3.50 |
| Spotted Dick | £2.50 |
| Pie of the day | £2.50 |
| | |
| | Reg Lrg |
| Custard | £1.25 £1.75 |
| | |
| Drinks | |
| Tea | £1.20 |
| Coffee | £1.40 |
| Hot Chocolate | £1.60 |
| Water | £1.00 |
| Cans | £1.20 |
| (Pepsi, Pepsi max, 7up, Diet 7up, Tango Orange, Shandy Bass, Rio) | |